the digital cottage weather
Latitude N 43° 25' 00" Longitude W 106° 32' 00" Elevation 5450 ft
| Dawn: | 05:07 | Sunrise: | 05:40 | Moonrise: | 03:18 | ![]() |
| Dusk: | 20:58 | Sunset: | 20:24 | Moonset: | 16:31 | |
| Daylight: | 15:51 | Day length: | 14:44 | Moon Phase: | Waning Crescent |
Welcome to Murray family located in beautiful Casper, WY.
The weather station in use is the WH-1080P, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Changeable, mending
| Temperature and Humidity | |||
| Temperature | 67.8 °F | Dew Point | 30.7 °F |
| Windchill | 67.8 °F | Humidity | 25% |
| Heat Index | 67.8 °F | Apparent Temperature | 63.1 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 0.00 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-04-28 07:26 |
| Wind | |||
| Wind Speed (gust) | 4.0 mph | Wind Speed (avg) | 1.8 mph |
| Wind Bearing | 210° SSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.81 in | Steady | +0.01 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 5/16/2012 11:04:00 PM
powered by
Cumulus
v1.9.2 (1031)
